

Visible Indicator makes it easier for the operator to keep the triggering range between
0.8 mm — 1.5 mm

Unique hardened chopping ring provides the precise cutting of the tissue

Safe and solid closure of anvil and cartridge
| Reference Code | Number of Staples | Diameter* | Leg Height* |
|---|---|---|---|
| GHY-32 | 30 | 32 | 3.8 |
| GHY-34 | 32 | 34 | 3.8 |
| GHY-36 | 34 | 36 | 4.0 |
| S.T.A.R.R Stapler | |||
| GHY-ST 34 | 32 | 34 | 4.5 |
| GHY-ST 36 | 34 | 36 | 4.5 |
* mm



