

| Instrument Code Nr. | Cartridge Code Nr. | Tissue Thickness* | Number of Staples | Cartridge color |
|---|---|---|---|---|
| QHB55 | QCB55 | 1.5 | 56 | blue |
| QHH55 | QCH55 | 2.0 | 56 | green |
| QHB75 | QCB75 | 1.5 | 76 | blue |
| QHH75 | QCH75 | 2.0 | 76 | green |
| QHB100 | QCB100 | 1.5 | 100 | blue |
| QHH100 | QCH100 | 2.0 | 100 | green |
* mm




| Instrument Code Nr. | Cartridge Code Nr. | Tissue Thickness* | Number of Staples | Cartridge color |
|---|---|---|---|---|
| QHB55 | QCB55 | 1.5 | 56 | blue |
| QHH55 | QCH55 | 2.0 | 56 | green |
| QHB75 | QCB75 | 1.5 | 76 | blue |
| QHH75 | QCH75 | 2.0 | 76 | green |
| QHB100 | QCB100 | 1.5 | 100 | blue |
| QHH100 | QCH100 | 2.0 | 100 | green |
* mm
