

For different tissue thickness the blue cartridge is available for 1.5 mm of tissue to be sutured while the green for 2.0 mm.

Titanic staples provide a firm suturing.

The safety is released only after the right suturing range is obtained.

The adjusting wing nut is comfortable for twisting

Large opening makes tissue getting in position easier

In operating, the orientation rod is pushed to insure the formation of the triggered staples

Indicator shows clearly the suturing range.
| Reference Code | Colour of Cartridge | Number Of Staples | Suture Length* | Tissue Thickness* | Leg Height* | Cartridge code |
|---|---|---|---|---|---|---|
| FH-Y-32-3.8 | blue | 11 | 32 | 1.5 | 3.8 | CLB 30 |
| FH-Y-45-3.8 | blue | 15 | 43 | 1.5 | 3.8 | CLB 45 |
| FH-Y-60-3.8 | blue | 19 | 53 | 1.5 | 3.8 | CLB 60 |
| FH-Y-75-3.8 | blue | 27 | 75 | 1.5 | 3.8 | CLB 75 |
| FH-Y-90-3.8 | blue | 33 | 92 | 1.5 | 3.8 | CLB 90 |
| FH-Y-32-4.5 | green | 11 | 32 | 2.0 | 4.5 | CLG 30 |
| FH-Y-45-4.5 | green | 15 | 43 | 2.0 | 4.5 | CLG 45 |
| FH-Y-60-4.5 | green | 19 | 53 | 2.0 | 4.5 | CLG 60 |
| FH-Y-75-4.5 | green | 27 | 75 | 2.0 | 4.5 | CLG 75 |
| FH-Y-90-4.5 | green | 33 | 92 | 2.0 | 4.5 | CLG 90 |
* mm


